settings
Team 365 Team 365 Zone Performance Polo TT51 TT51
Team 365 Zone Performance Polo TT51 TT51
Price
Color
DECORATION TYPE
ADD LOGO - CHOOSE POSITION ON GARMENT
SIZE (WIDTH) OF LOGO
UPLOAD YOUR LOGO - JPG, PNG, .AI, SVG (FRONT)
UPLOAD YOUR LOGO - JPEG, OR PNG (BACK)
NOTES
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
CUSTOMIZE ME
Add to Cart
Embroidery from
DTF Printing from
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 15.0% |
| 16 + items | 22.0% |
| 31 + items | 26.0% |
| 66 + items | 35.0% |
| 81 + items | 45.0% |
Description
Sizing Details
Print Quality
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Cationic dyes for superior brightness and excellent colorfastness
- Three-button placket
- Dyed-to-match buttons
- Transitioning from heat-seal label to tear away label
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 23.75 | 23.75 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 | 33.5 |
| Neck Circumference | 16.625 | 17.25 | 17.875 | 18.5 | 19.25 | 19.75 | 20.375 | 21 | 21.625 | 22.25 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 33.5 | 34 |
Printing quality
4rstitchingco printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.


